<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Charter Kontron - Company News</title>
		<link>http://charter-kontron.com/xml/static_news.php?sid=299&amp;lang=en</link>
		<description>Charter Kontron events display</description>
		<language>en</language>
		<adminEmail>email@email.co.uk</adminEmail>
		<creationDate>2010-09-05T01:59:41+03:00</creationDate>
		<creator>D-webs</creator>
		<RSSAdminEmail>info@websplanet.com</RSSAdminEmail>
	<item>
		<title>VL6000 Introduced</title>
		<pubDate>2010-08-11T01:01:01+03:00</pubDate>
		<description>The introduction of the VL6000 compliments the current range of patient monitors.&lt;br /&gt;
Featuring the award winning CIPAM technology and a 15 inch display (touch option) the 6000 is the latest addition for ICU and other acute areas</description>
		<link>http://charter-kontron.com/index.php?sid=299&amp;lang=en&amp;act=static%20news&amp;id=261596</link>
		<image></image>
	</item>
	<item>
		<title>CritiCool Pro</title>
		<pubDate>2010-08-11T01:01:01+03:00</pubDate>
		<description>Criticool Pro  integrates a VL4000 trasport monitor with a Criticool as a package for monitoring and cooling as a single station</description>
		<link>http://charter-kontron.com/index.php?sid=299&amp;lang=en&amp;act=static%20news&amp;id=261668</link>
		<image></image>
	</item>
	</channel>
</rss>